what is a work schedule to build home
A Sample Residential Construction Schedule - (for a 6,000 square foot custom home)
Is the Microsoft Project template file used to create this new house construction schedule for auction?
Yes, a number of professional custom homebuilders and residential projection managers have asked to buy the Microsoft Project file that was used to create the new house construction schedule shown on this page. In response to these requests, we are providing sample construction scheduling files for y'all to review so that you lot can decide if your residential construction company might benefit from using a scheduling programme to help manage your home building business.
[ download sample files ]
How long does it take to build a house? Scroll downward this page to see an example of a typical construction schedule for a large custom home. Information technology was produced using Microsoft Projection® scheduling software and includes most, but non all, of the activities involved in the procedure of building a new house in Maryland. Sample construction draws have been included for reference purposes, although individual lenders & mortgage companies will well-nigh likely have their own draw schedules.
Notice that considering structure draws from the lender typically follow the completion of various phases, or milestones, the cash menstruation on a project tin exist very irregular. While the money flowing out of a construction company; for employee salaries, benefits, part infinite, vehicles, insurance, equipment and other company expenses, typically occurs on a regular calendar based timeline, the money used to pay these expenses follows an effect driven schedule. Therefore, besides the "normal" unplanned events that tin can affect the progress of a home building project, it is not uncommon for dwelling builders to rearrange construction schedules in gild to gain access to draw coin so that they are able to pay subcontractors and suppliers in a timely manner. Past the way, this is mostly a skilful thing (provided you have an honest builder) considering subcontractors tend to follow the money and happy subs are almost always preferable to unhappy ones:-)
Will your house take this long to build?
Probably not; most dwelling house edifice projects volition take less time, but some will accept even more than. For example, the timeline for a smaller house, with few options and less detailed finishes, which has been built many times earlier by professional builders, might be as short as 8 to 12 weeks. However, 6 to nine months from start to finish is probably a more realistic average (average is not a good give-and-take for a typical homeowner). While a larger house, with more options, custom features, fancier finishes, and more owner involvement - especially if the owner has little construction feel - may very well take 1 1/two to 2 years to complete. Then once again, if you build your own house, and brand the common mistake of moving in before every final detail is finished, well, y'all might be looking at decades instead of months or years — I speak from experience, simply information technology'due south just a little trim in the pulverization room, and a brusk slice of baseboard behind the principal bathroom door, and a small slice of molding in the hallway linen closet, and....
The actual schedule of completion for your specific projection volition vary based upon many factors including, but not limited to, size and degree of difficulty of the construction, site and weather atmospheric condition, material and contractor availability, crew sizes, effective scheduling and communication, the knowledge and experience of those managing the project, and perhaps almost significantly, the number, timeliness, and complication of the changes yous volition inevitably make to the original contract later on construction has already begun.
Skilful luck with your project, cheers for visiting B4UBUILD.COM, and have fun building!
| ID | Outline Number | Name | Duration | Predecessors | Showtime | Finish |
|---|---|---|---|---|---|---|
| one | ane | Contracts | 0.00d | . | Thu 6/5/14 | Thu vi/5/xiv |
| 2 | 1.1 | - Supply Lot Sale Understanding | 0.00d | . | Thu 6/5/14 | Thu half-dozen/5/fourteen |
| 3 | ane.2 | - Supply Construction Understanding | 0.00d | . | Thu half-dozen/5/xiv | Thu 6/5/14 |
| iv | 1.3 | - Supply Contract Plans | 0.00d | 3 | Thu 6/five/xiv | Thu vi/v/14 |
| 5 | one.4 | - Supply Contract Specifications | 0.00d | three | Thu vi/5/14 | Thu 6/5/14 |
| 6 | ane.5 | - Supply Contract Site Program | 0.00d | three | Thu 6/5/14 | Thu half-dozen/v/fourteen |
| 7 | 1.half-dozen | - Secure Financing | 0.00d | . | Thu 6/5/14 | Thu half dozen/five/14 |
| 8 | 1.7 | - Structure Loan Settlement | 0.00d | . | Thu 6/v/fourteen | Thu 6/5/fourteen |
| nine | 2 | Document Review & Revision | 25.00d | . | Thu half-dozen/5/14 | Midweek 7/9/14 |
| 10 | 2.1 | - Review & Finalize Plans | 15.00d | 4 | Thu 6/five/14 | Wed six/25/14 |
| xi | 2.two | - Review & Finalize Specifications | twenty.00d | 5 | Thu 6/five/14 | Midweek seven/two/14 |
| 12 | 2.three | - Review & Finalize Site Plan | 1.00d | 6,ten | Thu vi/26/fourteen | Thu 6/26/14 |
| thirteen | ii.4 | - Print Construction Drawings | v.00d | 10,11,12 | Thu 7/3/14 | Midweek vii/9/14 |
| 14 | 2.5 | - Corroborate Revised Plans | 0.00d | 13 | Wed 7/9/xiv | Midweek seven/ix/fourteen |
| 15 | 2.half dozen | - Approve Revised Specifications | 0.00d | thirteen | Midweek 7/9/14 | Wed 7/nine/fourteen |
| sixteen | 2.vii | - Approve Revised Site Program | 0.00d | thirteen | Wed seven/9/14 | Wed 7/9/xiv |
| 17 | 3 | Bids & Contracts | 24.00d | . | Thu 7/10/fourteen | Tue 8/12/14 |
| 18 | 3.1 | - Make Copies of Plans | 3.00d | 14 | Thu 7/10/xiv | Monday vii/fourteen/14 |
| 19 | 3.2 | - Make Copies of Specifications | 2.00d | fifteen | Thu 7/10/14 | Fri seven/11/fourteen |
| 20 | 3.iii | - Distribute Plans & Specifications | i.00d | 18,xix | Tue 7/15/14 | Tue 7/15/fourteen |
| 21 | 3.4 | - Receive Bids | 10.00d | xx | Wednesday 7/16/14 | Tue seven/29/14 |
| 22 | 3.5 | Review Bids | v.00d | . | Wed 7/xxx/xiv | Tue eight/5/14 |
| 25 | 3.6 | - Execute Subcontractor Agreements | 5.00d | 23 | Wednesday 8/6/xiv | Tue 8/12/14 |
| 26 | four | Grading & Building Permits | 17.00d | . | Thu 7/ten/14 | Friday 8/1/14 |
| 27 | 4.1 | - Schedule lot pale-out | 1.00d | thirteen | Thu vii/10/14 | Thu 7/10/14 |
| 28 | 4.2 | - Pale lot | 1.00d | 27FS+3d | Wed 7/16/14 | Wed 7/16/xiv |
| 29 | 4.3 | - File Grading Permit Application | i.00d | 16 | Thu 7/10/14 | Thu 7/x/fourteen |
| xxx | 4.iv | - File Edifice Permit Application | three.00d | fourteen,15,16 | Thu 7/10/xiv | Mon 7/14/xiv |
| 31 | 4.5 | - Post Lot Identification | 1.00d | 28,29,30 | Thu 7/17/14 | Thu 7/17/14 |
| 32 | iv.6 | - Meet Sed. Control Insp. | i.00d | 29FS+second,28,31 | Fri seven/eighteen/xiv | Friday 7/18/fourteen |
| 33 | 4.7 | - Walk Lot w/ Owner | 1.00d | 32 | Mon 7/21/14 | Mon 7/21/14 |
| 34 | four.8 | - Install Construction Archway | 1.00d | 32,33 | Tue 7/22/xiv | Tue 7/22/fourteen |
| 35 | 4.ix | - Install Sediment Controls | two.00d | 32,33 | Tue 7/22/14 | Midweek 7/23/14 |
| 36 | 4.10 | - Sediment Control Insp. | one.00d | 34,35 | Thu 7/24/14 | Thu 7/24/14 |
| 37 | iv.11 | - Grading Let Issued | ane.00d | 36 | Fri seven/25/14 | Fri seven/25/14 |
| 38 | four.12 | - Canton Allow Process | x.00d | 30 | Tue 7/15/14 | Monday seven/28/xiv |
| 39 | 4.13 | - Building Permit Approved | 1.00d | 38,37 | Tue 7/29/14 | Tue 7/29/14 |
| 40 | 4.14 | - Pay Permit Fees and Excise Taxes | 1.00d | 39FS+2d | Fri eight/one/14 | Friday 8/1/14 |
| 41 | 4.15 | - Building Permit Issued | 0.00d | 40 | Friday 8/one/14 | Fri viii/one/fourteen |
| 42 | five | Site Work | 7.00d | . | Mon 7/28/fourteen | Tue viii/5/14 |
| 43 | 5.1 | - Clear Lot | three.00d | 37 | Mon 7/28/14 | Wed vii/30/14 |
| 44 | v.2 | - Strip Topsoil & Stockpile | ane.00d | 43 | Thu 7/31/14 | Thu 7/31/14 |
| 45 | five.three | - Pale Lot for Earthworks | i.00d | 43 | Thu seven/31/14 | Thu 7/31/xiv |
| 46 | five.4 | - Rough grade lot | one.00d | 43,45 | Fri 8/1/14 | Fri eight/1/14 |
| 47 | 5.v | - Excavate for foundation | ii.00d | 39,45,43,46 | Mon 8/four/fourteen | Tue 8/5/14 |
| 48 | 6 | Foundation | 24.00d | . | Wed 8/6/xiv | Mon nine/viii/14 |
| 49 | 6.1 | - Layout footings | 1.00d | 47 | Wed 8/six/14 | Wednesday eight/6/14 |
| 50 | 6.2 | - Dig Footings & Install Reinforcing | 1.00d | 49 | Thu 8/7/14 | Thu viii/7/14 |
| 51 | half-dozen.3 | - Ground Inspection | 0.00d | l | Thu 8/7/14 | Thu 8/7/14 |
| 52 | 6.iv | - Pour footings | 1.00d | 51 | Fri eight/eight/14 | Fri 8/eight/14 |
| 53 | 6.5 | - Pin Footings | ane.00d | 52 | Mon eight/11/14 | Mon 8/11/14 |
| 54 | half-dozen.half dozen | - Stock Block, Mortar, Sand | i.00d | 53 | Tue viii/12/14 | Tue 8/12/xiv |
| 55 | 6.vii | - Build Block Foundation | fifteen.00d | 53,54 | Wed 8/13/xiv | Tue 9/2/14 |
| 56 | half-dozen.8 | - Foundation Certification | 0.00d | 55 | Tue 9/2/xiv | Tue nine/2/14 |
| 57 | 6.ix | - Describe #i (Location Survey) | 0.00d | 56 | Tue 9/2/14 | Tue 9/2/14 |
| 58 | half-dozen.10 | - Make full Block Cores w/ Concrete | 1.00d | 55 | Wed 9/3/14 | Wednesday 9/3/14 |
| 59 | half dozen.11 | - Steel Delivery | 1.00d | 58 | Thu nine/four/14 | Thu nine/four/14 |
| 60 | six.12 | - Set Lintels, Bolts, Cap Cake | 2.00d | 59 | Friday 9/5/14 | Mon ix/8/14 |
| 61 | 6.13 | - Lumber Delivery | one.00d | 58 | Thu nine/4/xiv | Thu 9/4/xiv |
| 62 | 6.14 | - Waterproofing and Drain Tile | 1.00d | 61 | Fri ix/5/14 | Fri nine/5/xiv |
| 63 | 7 | Rough Carpentry | 44.00d | . | Tue 9/ix/14 | Fri xi/7/14 |
| 64 | seven.1 | - Ready Steel | 1.00d | 60 | Tue ix/9/14 | Tue 9/ix/14 |
| 65 | vii.ii | - 1st Flooring Deck Framing | 4.00d | 64 | Wed 9/ten/14 | Monday nine/15/14 |
| 66 | seven.iii | - 1st Floor Wall Framing | 4.00d | 65 | Tue nine/16/14 | Fri 9/19/fourteen |
| 67 | 7.4 | - Draw #ii (Outset Flooring Deck) | 0.00d | 66 | Fri ix/19/14 | Fri ix/xix/14 |
| 68 | 7.5 | - 2nd Floor Deck Framing | 2.00d | 67 | Monday 9/22/14 | Tue nine/23/fourteen |
| 69 | 7.6 | - Draw #3 (2nd Floor Deck) | 0.00d | 68 | Tue 9/23/fourteen | Tue 9/23/fourteen |
| 70 | 7.7 | - 2d Floor Wall Framing | 3.00d | 69 | Midweek nine/24/xiv | Fri nine/26/xiv |
| 71 | seven.8 | - Set Roof Trusses | 2.00d | 70 | Mon 9/29/14 | Tue nine/30/xiv |
| 72 | 7.9 | - Frame Roof | seven.00d | 71 | Wed 10/1/14 | Thu 10/9/14 |
| 73 | 7.10 | - Install Roof Plywood | 5.00d | 72 | Friday x/10/14 | Thu x/16/fourteen |
| 74 | seven.11 | - Install Windows & Doors | 2.00d | 73,111 | Wed 10/22/14 | Thu ten/23/14 |
| 75 | 7.12 | - Frame Basement | iii.00d | 72,81 | Friday ten/10/14 | Tue 10/14/14 |
| 76 | 7.13 | - Frame Basement Bulkheads | 2.00d | 75,87,93 | Thu 11/6/14 | Fri eleven/7/fourteen |
| 77 | 8 | Physical Slabs | 8.00d | . | Thu nine/18/fourteen | Monday ix/29/xiv |
| 78 | 8.i | - Basement Slab Preparation | 2.00d | 65,91 | Thu 9/eighteen/14 | Fri 9/19/xiv |
| 79 | 8.2 | - Termite Treatment Basment Slab | ane.00d | 78 | Mon 9/22/xiv | Monday 9/22/14 |
| 80 | 8.3 | - Slab Inspection | one.00d | 79 | Tue 9/23/14 | Tue 9/23/14 |
| 81 | 8.4 | - Pour Basement Slab | one.00d | 80 | Wed 9/24/14 | Wed nine/24/14 |
| 82 | eight.5 | - Prep Garage Slab | 1.00d | 81 | Thu nine/25/xiv | Thu 9/25/14 |
| 83 | eight.half-dozen | - Termite Treatment Garage Slab | 1.00d | 82 | Fri nine/26/xiv | Friday 9/26/xiv |
| 84 | 8.seven | - Cascade Garage Slab | 1.00d | 83 | Mon nine/29/14 | Monday nine/29/14 |
| 85 | 9 | H.V.A.C. | 17.00d | . | Friday 10/10/14 | Mon 11/3/14 |
| 86 | ix.1 | - HVAC Layout & Measure | ane.00d | 72 | Friday ten/10/14 | Fri 10/10/fourteen |
| 87 | 9.2 | - HVAC Rough-in | five.00d | 86,111 | Wed x/22/xiv | Tue 10/28/14 |
| 88 | 9.three | - HVAC Set Indoor Units | 2.00d | 81,87 | Wed 10/29/14 | Thu 10/30/14 |
| 89 | ix.four | - HVAC Temporary Rut | 2.00d | 88 | Fri 10/31/xiv | Mon 11/3/14 |
| xc | x | Plumbing Rough-in | 37.00d | . | Tue 9/xvi/14 | Midweek 11/5/xiv |
| 91 | ten.ane | - Plumbing Sub-slab | 2.00d | 65 | Tue 9/16/xiv | Wed 9/17/xiv |
| 92 | x.ii | - Plumbing Layout | one.00d | 91,87 | Wednesday 10/29/fourteen | Wednesday 10/29/xiv |
| 93 | 10.three | - Plumbing crude-in | 5.00d | 92 | Thu 10/30/14 | Midweek 11/v/14 |
| 94 | 11 | County Plumbing Sub-slab Inspection | 0.00d | 91 | Midweek 9/17/fourteen | Wed 9/17/14 |
| 95 | 12 | County Plumbing Crude-in Inspection | 0.00d | 93 | Wed eleven/5/14 | Wed 11/5/14 |
| 96 | 13 | Electric Crude-in | xix.00d | . | Fri 10/24/xiv | Midweek 11/19/fourteen |
| 97 | 13.ane | - Set Electrical Boxes | ii.00d | 74 | Friday ten/24/14 | Monday x/27/14 |
| 98 | xiii.2 | - Install Electric Service Console | two.00d | 97 | Tue 10/28/14 | Wed 10/29/xiv |
| 99 | 13.3 | - Electrical Walk-through | i.00d | 98 | Thu ten/30/14 | Thu 10/xxx/14 |
| 100 | thirteen.4 | - Electric Rough-wire | fourteen.00d | 99 | Friday 10/31/14 | Wed xi/19/14 |
| 101 | 14 | Specialty Rough-ins | v.00d | . | Thu 11/20/xiv | Wed eleven/26/fourteen |
| 102 | fourteen.i | - Central Vacuum Crude-in | 5.00d | 100 | Thu 11/xx/14 | Wed 11/26/14 |
| 103 | 14.two | - Alarm Organization Crude-in | 5.00d | 100 | Thu 11/20/14 | Wed 11/26/14 |
| 104 | 14.three | - Telephone System Crude-in | 5.00d | 100 | Thu 11/20/fourteen | Wed 11/26/14 |
| 105 | xiv.4 | - Television System Crude-in | 5.00d | 100 | Thu 11/20/xiv | Wednesday 11/26/14 |
| 106 | fourteen.five | - Audio Visual Crude-in | 5.00d | 100 | Thu 11/20/14 | Midweek 11/26/14 |
| 107 | 15 | Canton Electrical inspection | 0.00d | 96,101 | Wed 11/26/14 | Wed 11/26/xiv |
| 108 | 16 | Draw #five (Rough-ins consummate) | 0.00d | 95,107 | Wednesday eleven/26/14 | Wed 11/26/xiv |
| 109 | 17 | County Framing Inspection | 0.00d | 95FS+1d,107FS+1d | Thu eleven/27/fourteen | Thu 11/27/xiv |
| 110 | 18 | Roofing | 68.00d | . | Fri 10/17/14 | Tue 1/20/15 |
| 111 | 18.1 | - Roofing Paper Installed | 3.00d | 73 | Fri 10/17/xiv | Tue ten/21/fourteen |
| 112 | xviii.2 | - Draw #4 (Roof, windows, doors) | 0.00d | 74,111 | Thu 10/23/14 | Thu 10/23/14 |
| 113 | eighteen.3 | - Stock Roof Shingles | i.00d | 112 | Fri 10/24/14 | Friday 10/24/fourteen |
| 114 | 18.iv | - Install Roof Shingles | vii.00d | 113,119 | Mon 1/12/15 | Tue one/xx/15 |
| 115 | xix | Outside Finishes | 56.00d | . | Friday 10/24/fourteen | Fri i/9/15 |
| 116 | xix.1 | - Siding | iii.00d | 74 | Fri 10/24/fourteen | Tue ten/28/14 |
| 117 | nineteen.ii | - Outside Trim | 7.00d | 116 | Midweek ten/29/14 | Thu 11/6/xiv |
| 118 | xix.iii | - Brick Arch Forms | ane.00d | 117 | Fri 11/7/14 | Fri 11/7/fourteen |
| 119 | xix.4 | - Brick Veneer | 45.00d | 118 | Mon xi/ten/xiv | Friday ane/9/15 |
| 120 | twenty | Insulation | 5.00d | . | Friday 11/28/fourteen | Thu 12/four/14 |
| 121 | 20.1 | - Caulk & Air Seal | 1.00d | 109 | Fri 11/28/14 | Fri 11/28/xiv |
| 122 | 20.2 | - Draft & Fire Terminate | 1.00d | 121 | Mon 12/1/14 | Mon 12/1/14 |
| 123 | twenty.iii | - Batt Insulation | iii.00d | 121,122 | Tue 12/2/14 | Thu 12/four/14 |
| 124 | 21 | County Insulation Inspection | 0.00d | 123,120 | Thu 12/4/fourteen | Thu 12/4/fourteen |
| 125 | 22 | BGE Free energy Wise Inspection | 0.00d | 124 | Thu 12/four/fourteen | Thu 12/iv/14 |
| 126 | 23 | Drywall | 26.00d | . | Friday 12/5/14 | Fri 1/9/xv |
| 127 | 23.1 | - Stock Drywall | 1.00d | 124 | Fri 12/5/14 | Fri 12/five/14 |
| 128 | 23.2 | - Hang Drywall | 5.00d | 127 | Monday 12/8/14 | Fri 12/12/14 |
| 129 | 23.three | - Remove Scrap Drywall | 1.00d | 128 | Monday 12/15/14 | Monday 12/xv/14 |
| 130 | 23.4 | - Tape and Cease Drywall | 15.00d | 128,129 | Tue 12/xvi/14 | Mon ane/5/15 |
| 131 | 23.5 | - Sand Drywall | 1.00d | 130 | Tue 1/half-dozen/15 | Tue 1/6/15 |
| 132 | 23.vi | - Drywall Betoken-upward | 3.00d | 131 | Wed 1/7/fifteen | Friday i/9/15 |
| 133 | 24 | Draw #six (Insulation & drywall practical) | 0.00d | 128,126 | Friday 1/9/15 | Fri ane/nine/xv |
| 134 | 25 | Floor Finishes | 76.00d | . | Tue one/thirteen/15 | Tue 4/28/15 |
| 135 | 25.ane | - Ceramic Tile | 15.00d | 142 | Tue 1/13/15 | Monday 2/2/15 |
| 136 | 25.2 | - Install Hardwood Floor | four.00d | 146 | Fri 3/27/xv | Wednesday four/ane/fifteen |
| 137 | 25.3 | - Sand, Stain, Seal Hardwood | 5.00d | 196 | Thu 4/sixteen/15 | Midweek 4/22/15 |
| 138 | 25.4 | - Install Rug | 4.00d | 137 | Thu 4/23/15 | Tue 4/28/15 |
| 139 | 25.five | - Final Coat Hardwood | 2.00d | 196 | Thu four/16/15 | Fri four/17/15 |
| 140 | 26 | Paint | 59.00d | . | Midweek 1/7/15 | Mon 3/30/15 |
| 141 | 26.1 | - Prep Drywall for Prime Coat | 2.00d | 131 | Wed one/vii/15 | Thu one/viii/15 |
| 142 | 26.2 | - Prime Paint Drywall | two.00d | 141 | Friday 1/9/15 | Mon 1/12/fifteen |
| 143 | 26.3 | - Prep Trim for Prime Coat | 2.00d | 142,152 | Wednesday one/21/15 | Thu 1/22/15 |
| 144 | 26.iv | - Prime Trim | ii.00d | 143 | Friday 1/23/15 | Mon ane/26/fifteen |
| 145 | 26.v | - Finish Coat Trim | ten.00d | 144,156 | Mon 2/23/15 | Friday 3/half-dozen/15 |
| 146 | 26.half dozen | - Finish Glaze Drywall | 14.00d | 145,132 | Mon three/9/fifteen | Thu iii/26/xv |
| 147 | 26.seven | - Caulk Exterior Windows & Doors | one.00d | 146,117 | Fri 3/27/xv | Fri 3/27/15 |
| 148 | 26.8 | - Finish Coat Exterior Trim & Siding | 1.00d | 147 | Mon 3/30/15 | Mon three/xxx/15 |
| 149 | 27 | Draw #7 (Roofing, masonry, siding) | 0.00d | 114,157 | Tue three/31/15 | Tue 3/31/fifteen |
| 150 | 28 | Interior Trim | 29.00d | . | Tue 1/xiii/fifteen | Friday 2/xx/fifteen |
| 151 | 28.1 | - Interior Trim Delivery | i.00d | 142 | Tue 1/13/15 | Tue ane/thirteen/15 |
| 152 | 28.ii | - Install Interior Doors | v.00d | 151 | Wednesday 1/xiv/xv | Tue 1/20/15 |
| 153 | 28.3 | - Install Interior Trim | 15.00d | 152 | Wed 1/21/15 | Tue 2/10/15 |
| 154 | 28.four | - Install Cabinetry | 5.00d | 153 | Wed ii/eleven/15 | Tue 2/17/15 |
| 155 | 28.5 | - Install Appliances | 1.00d | 154 | Wed 2/18/15 | Midweek 2/xviii/xv |
| 156 | 28.6 | - 1st Punch-out Interior Trim | ii.00d | 155,144 | Thu 2/xix/15 | Fri 2/twenty/xv |
| 157 | 29 | H.V.A.C. Trim | 1.00d | 140 | Tue 3/31/15 | Tue iii/31/15 |
| 158 | 29.1 | - Install Grills & Registers for Paint | 1.00d | 131 | Tue three/31/xv | Tue three/31/fifteen |
| 159 | 29.2 | - Prepare Outdoor Units | 1.00d | 165 | Tue 3/31/xv | Tue 3/31/15 |
| 160 | 30 | Plumbing Trim | 5.00d | . | Thu 4/2/xv | Midweek 4/8/15 |
| 161 | 30.ane | - Set Fixtures | 4.00d | 135,136,146,154 | Thu 4/ii/15 | Tue 4/7/15 |
| 162 | 30.2 | - Connect Appliances | 1.00d | 161 | Wed 4/8/15 | Midweek 4/8/xv |
| 163 | 31 | Canton Last Plumbing Inspection | 0.00d | 160 | Wed 4/8/15 | Wednesday 4/8/xv |
| 164 | 32 | Exterior Landscaping | 32.00d | . | Mon 1/12/xv | Tue 2/24/15 |
| 165 | 32.1 | - Rough Final Class | 1.00d | 119 | Mon one/12/15 | Mon 1/12/fifteen |
| 166 | 32.2 | - Patios | 7.00d | 165,119 | Tue one/13/fifteen | Wednesday 1/21/xv |
| 167 | 32.3 | - Porches | 5.00d | 166,119 | Thu 1/22/15 | Wednesday 1/28/15 |
| 168 | 32.iv | - Sidewalks | 7.00d | 167,119 | Thu 1/29/15 | Fri 2/half-dozen/15 |
| 169 | 32.5 | - Decks | 7.00d | 168,119 | Monday two/ix/15 | Tue two/17/xv |
| 170 | 32.six | - Driveways | 2.00d | 165,169 | Wed 2/eighteen/15 | Thu 2/19/xv |
| 171 | 32.7 | - Final Grade and Seed | 3.00d | 170,166,167,168 | Fri 2/20/15 | Tue 2/24/15 |
| 172 | 33 | Electrical Last Trim | 160.00d | . | Tue six/5/14 | Wed i/xiv/15 |
| 173 | 33.i | - Switch & Plug | ii.00d | 142,100 | Tue 1/xiii/15 | Wed ane/14/15 |
| 174 | 33.two | - Install Fixtures | 1.00d | 146 | Thu 3/27/fifteen | Thu 3/27/fifteen |
| 175 | 33.iii | - Connect Appliances | i.00d | 155,162 | Thu 4/9/xv | Thu iv/10/15 |
| 176 | 34 | Hardware | 12.00d | . | Fri 3/27/15 | Mon 4/13/15 |
| 177 | 34.i | - Door Hardware | 2.00d | 145,146 | Fri 3/27/xv | Mon 3/xxx/xv |
| 178 | 34.2 | - Bath Hardware | 2.00d | 145,146 | Fri 3/27/15 | Mon 3/30/15 |
| 179 | 34.3 | - Mirrors | 5.00d | 178 | Tue iii/31/15 | Monday 4/vi/15 |
| 180 | 34.4 | - Shower Doors | 10.00d | 178 | Tue 3/31/15 | Mon 4/13/xv |
| 181 | 35 | Draw #8 (Prime paint, cabinets, doors) | 0.00d | 142,152,154 | Tue two/17/fifteen | Tue 2/17/15 |
| 182 | 36 | Depict #9 (Trim, furnace, hrdwd, tile, rails) | 0.00d | 153,181 | Tue 2/17/15 | Tue 2/17/15 |
| 183 | 37 | Draw #10 (Plumbing & elec. trim, final paint) | 0.00d | 146,182 | Thu 3/26/15 | Thu 3/26/15 |
| 184 | 38 | Final Building Inspection | 0.00d | 183 | Thu 3/26/15 | Thu iii/26/15 |
| 185 | 39 | Utilize & Occupancy Document | 0.00d | 184FS+3d | Tue 3/31/fifteen | Tue iii/31/15 |
| 186 | twoscore | First Walk-thru | 0.00d | 185 | Tue iii/31/fifteen | Tue 3/31/15 |
| 187 | 41 | Depict #eleven (Final payment per contract) | 0.00d | 186 | Tue three/31/xv | Tue 3/31/fifteen |
| 188 | 42 | Final Dial-out | 9.00d | . | Wed 4/ane/fifteen | Mon 4/13/fifteen |
| 189 | 42.one | - Punch Out Walk-thru List | iv.00d | 186 | Wed four/1/fifteen | Monday four/6/15 |
| 190 | 42.2 | - Trim and Suit Doors | 2.00d | 184,189 | Tue 4/seven/15 | Wednesday 4/8/15 |
| 191 | 42.3 | - Paint Touch-upward | 3.00d | 190 | Thu 4/nine/15 | Mon 4/13/15 |
| 192 | 43 | Cleaning | 14.00d | . | Fri 3/27/15 | Midweek four/15/15 |
| 193 | 43.1 | - Windows | 3.00d | 145,146 | Friday 3/27/xv | Tue 3/31/15 |
| 194 | 43.2 | - Rough Clean | 3.00d | 193 | Wed 4/one/xv | Fri iv/iii/15 |
| 195 | 43.3 | - Final Clean | 2.00d | 176,188 | Tue 4/14/fifteen | Midweek 4/fifteen/15 |
| 196 | 44 | Final Walk-through | 0.00d | 187,188,192 | Wednesday 4/fifteen/15 | Wed four/15/15 |
| 197 | 45 | Motility-in | 0.00d | 196FS+1d | Thu 4/16/15 | Thu 4/sixteen/15 |
jacobsenthervild1986.blogspot.com
Source: https://www.b4ubuild.com/resources/schedule/6kproj.shtml
0 Response to "what is a work schedule to build home"
Post a Comment